Gukuramo amashanyarazi

Ibisobanuro bigufi:

Gukuramo amashyuza yumuriro nigihe kimwe, igikoresho kidasubizwa.Bikoreshwa cyane mukurinda ubushyuhe burenze ibikoresho byamashanyarazi.Icyitegererezo cyingirakamaro kigizwe ahanini nuruvange rushobora gukoreshwa hamwe no gushonga hasi, flux, plastike cyangwa ceramic shell, resin ya kashe hamwe ninsinga.Mubihe bisanzwe byimikorere, ibicanwa byaka byahujwe byombi, kandi fusible alloy irashonga mugihe ihagarikwa ryumuriro wa aliyumu yumva ubushyuhe budasanzwe kandi ikagera kubushyuhe bwateganijwe mbere, kandi muruhare rwa fuse mukugabanuka byihuse kugera kumpera zombi. kuyobora, bityo kumena uruziga.

Amavuta yo kugabanya amashyanyarazi ni ubwoko bwa axial n'ubwoko bwa radiyo, ubushyuhe bwibikorwa byakozwe: 76-230 ° C, igipimo cyagenwe: 1-200A, icyemezo cyumutekano harimo: Rohs CCC, REACH nibindi bisabwa byo kurengera ibidukikije


Ibicuruzwa birambuye

Ibicuruzwa

Porogaramu

Ibikoresho byo mu rugo bito: icyuma cyamashanyarazi, icyuma cyumusatsi, umushyushya, imashini yikawa, ikwirakwiza amazi, ifuru ikaranze, umutetsi wumuceri, amabati yamavuta, icyuma cyamashanyarazi, isafuriya yamashanyarazi, ifuru ya microwave, imashini yamata ya soya, ikiringiti cyamashanyarazi, nibindi.

★ Umuntu wese: firigo ikonjesha, imashini imesa, icyuma gishyushya amazi, ingofero yerekana, kabine yangiza, nibindi.

Ibikoresho byo mu biro: kopi, imashini ya fax, scaneri, printer, shredder, nibindi

Accessories Ibikoresho byo murugo: transformateur, adaptateur, moteri ya moteri, ikibaho cya PCB, insinga za wiring, nibindi.

Components Ibikoresho bya elegitoronike: ubushobozi, kurwanya, bateri, nibindi

★ Abandi: ibikinisho by'amashanyarazi, ibikoresho bya massage, ibikoresho byo kwa muganga.

Ibiranga

Yumva ubushyuhe bwo hanze.Ubushyuhe bwo gukora burasobanutse kandi buhamye.

Volume Ingano ntoya, imiterere ifunze.

Performance Imikorere yizewe, yabaye umubare wibyemezo mpuzamahanga byumutekano

(ISO9001-2008 / TUV / PSE / CCC / CB / ROHS).

Inzira yo gukora kugirango ishyire mubikorwa imicungire ihamye.

Inzira zose zo gukora ukoresheje ibikoresho byikora cyane.

★ Hamwe nibikoresho bigezweho byo kwipimisha byikora, kugenzura 100% nyuma yo kubyara.

Icyitegererezo

1. Andika D Urutonde rwa RF (20A)

Gukuramo amashanyarazi (3)
Gukuramo amashanyarazi (4)

Igipimo (mm):

UmuyagankubaA a b c d Remark
20 68±3 14.5 1.5 6.0-8.0 Uburebure bwose bushobora kubyazwa umusaruro ukurikije ibyo umukiriya asabwa

 

Ibikoresho bya tekiniki:

Icyitegererezo Tf () Ct () Th () Tm () Ir (A) Ur (V) CCC
RF115 115 110±3 78 180 20 250V
RF120 120 116±3 83 180 20 250V
RF125 125 121±3 90 180 20 250V
RF130 130 125±3 92 180 20 250V
RF135 135 131±3 95 180 20 250V
RF140 140 136±3 100 180 20 250V
RF145 145 141±3 105 180 20 250V
RF150 150 146±3 115 180 20 250V
RF155 155 150±3 115 200 20 250V
RF158 158 155±3 115 200 20 250V
RF160 160 157±3 125 200 20 250V
RF165 165 161±3 125 200 20 250V
RF170 170 165±3 125 230 20 250V
RF172 172 167±3 135 230 20 250V
RF175 175 170±3 135 230 20 250V
RF180 180 177±3 140 230 20 250V
RF185 185 181±3 148 230 20 250V
RF188 188 184±3 148 230 20 250V
RF190 190 187±3 148 230 20 250V
RF192 192 189±3 155 230 20 250V
RF195 195 192±3 155 250 20 250V
RF200 200 197±3 160 280 20 250V
RF210 210 205±3 172 280 20 250V
RF216 216 212±3 175 280 20 250V
RF230 230 227±3 185 300 20 250V

2. Andika D Urutonde rwa RF (10A)

1. Andika D Urutonde rwa RF (20A) (1)
1. Andika D Urutonde rwa RF (20A) (3)

Igipimo (mm):

UmuyagankubaA a b c d Ongera wibuke
20 68 ± 3 14.5 .5 1.5 6.0-8.0 Uburebure bwose bushobora kubyazwa umusaruro ukurikije ibyo umukiriya asabwa.

 

Ibikoresho bya tekiniki:

Icyitegererezo Tf () Ct () Th () Tm () Ir (A) Ur (V) CCC
RF115 115 110±3 78 180 20 250V
RF120 120 116±3 83 180 20 250V
RF125 125 121±3 90 180 20 250V
RF130 130 125±3 92 180 20 250V
RF135 135 131±3 95 180 20 250V
RF140 140 136±3 100 180 20 250V
RF145 145 141±3 105 180 20 250V
RF150 150 146±3 115 180 20 250V
RF155 155 150±3 115 200 20 250V
RF158 158 155±3 115 200 20 250V
RF160 160 157±3 125 200 20 250V
RF165 165 161±3 125 200 20 250V
RF170 170 165±3 125 230 20 250V
RF172 172 167±3 135 230 20 250V
RF175 175 170±3 135 230 20 250V
RF180 180 177±3 140 230 20 250V
RF185 185 181±3 148 230 20 250V
RF188 188 184±3 148 230 20 250V
RF190 190 187±3 148 230 20 250V
RF192 192 189±3 155 230 20 250V
RF195 195 192±3 155 250 20 250V
RF200 200 197±3 160 280 20 250V
RF210 210 205±3 172 280 20 250V
RF216 216 212±3 175 280 20 250V
RF230 230 227±3 185 300 20 250V

3.DS Urutonde (5A)

1. Andika D Urutonde rwa RF (20A) (4)
1. Andika D Urutonde rwa RF (20A) (5)

Igipimo (mm):

UmuyagankubaA a b c d Ongera wibuke
5 84.0 ± 2 11.5 φ0.62

± 0.02

3.3 Uburebure bwose bushobora kubyazwa umusaruro ukurikije ibyo umukiriya asabwa.

 

Ibikoresho bya tekiniki:

Icyitegererezo Tf () Ct () Th () Tm () Ir (A) Ur (V) CCC
DS01 115 110±3 75 180 5 250V
DS02 125 120±3 85 180 5 250V
DS03 130 125±3 90 180 5 250V
DS04 135 130±3 92 180 5 250V
DS05 145 140±3 100 180 5 250V
DS06 150 145±3 105 180 5 250V
DS07 155 150±3 115 200 5 250V
DS08 160 155±3 125 200 5 250V
DS09 165 160±3 125 200 5 250V
DS10 170 165±3 125 230 5 250V
DS11 175 170±3 135 230 5 250V
DS12 180 175±3 140 230 5 250V
DS13 185 180±3 148 230 5 250V
DS14 190 185±3 148 230 5 250V
DS15 195 190±3 155 250 5 250V
DS16 200 195±3 160 280 5 250V
DS17 205 200±3 160 280 5 250V
DS18 210 205±3 172 280 5 250V
DS19 215 210±3 172 280 5 250V
DS20 220 215±3 175 280 5 250V
DS21 225 220±3 175 280 5 250V
DS22 230 225±3 185 300 5 250V

4.DS Urukurikirane (2A)

1. Andika D Urutonde rwa RF (20A) (6)
1. Andika D Urutonde rwa RF (20A) (7)

Igipimo (mm):

UmuyagankubaA a b c d Ongera wibuke
2 84.0±2 9 φ0.50±0.02 2.5 Uburebure bwose bushobora kubyazwa umusaruro ukurikije ibyo umukiriya asabwa.

 

Ibikoresho bya tekiniki:

Icyitegererezo Tf () Ct () Th () Tm () Ir (A) Ur (V) CCC
DS01 115 110±3 78 180 2 250V
DS02 125 120±3 90 180 2 250V
DS03 130 125±3 92 180 2 250V
DS04 135 130±3 95 180 2 250V
DS05 145 140±3 105 180 2 250V
DS06 150 145±3 115 180 2 250V
DS07 155 150±3 115 200 2 250V
DS08 160 155±3 125 200 2 250V
DS09 165 160±3 125 200 2 250V
DS10 170 165±3 125 230 2 250V
DS11 175 170±3 135 230 2 250V
DS12 180 175±3 140 230 2 250V
DS13 185 180±3 148 230 2 250V
DS14 190 185±3 148 230 2 250V
DS15 195 190±3 155 250 2 250V
DS16 200 195±3 160 280 2 250V
DS17 205 200±3 160 280 2 250V
DS18 210 205±3 172 280 2 250V
DS19 215 210±3 172 280 2 250V
DS20 220 215±3 175 280 2 250V
DS21 225 220±3 175 280 2 250V
DS22 230 225±3 185 300 2 250V

5.H Urukurikirane (15 / 16A)

1. Andika D Urutonde rwa RF (20A) (8)
1. Andika D Urutonde rwa RF (20A) (9)

Igipimo (mm):

A B C D (∅)
17 ± 1 11 ± 1 6 ± 0.5 1.4 ± 0.05
E F G (∅) H I (∅)
78 ± 3 5.0 ± 1 5.5 ± 1 12.5 ± 1 2.1 ± 0.1

 

Ibikoresho bya tekiniki:

Icyitegererezo Tf () Ct () Th () Tm () Ir (A) Ur (V) CCC
H01 115 110±3 78 180 15 / 16A 250V
H02 125 120±3 95 180 15 / 16A 250V
H03 130 125±3 100 180 15 / 16A 250V
H04 135 130±3 105 180 15 / 16A 250V
H05 145 140±3 115 180 15 / 16A 250V
H06 150 145±3 120 200 15 / 16A 250V
H07 160 155±3 125 200 15 / 16A 250V
H08 165 160±3 125 200 15 / 16A 250V
H09 170 165±3 125 230 15 / 16A 250V
H10 175 170±3 135 230 15 / 16A 250V
H11 180 175±3 140 230 15 / 16A 250V
H12 185 180±3 145 230 15 / 16A 250V
H13 190 185±3 145 230 15 / 16A 250V
H14 195 190±3 155 250 15 / 16A 250V
H15 200 195±3 160 280 15 / 16A 250V
H16 205 200±3 160 280 15 / 16A 250V
H17 210 205±3 172 280 15 / 16A 250V
H18 215 210±3 172 280 15 / 16A 250V
H19 220 215±3 175 280 15 / 16A 250V
H20 225 220±3 175 280 15 / 16A 250V
H21 230 225±3 185 300 15 / 16A 250V

6.B10A Urukurikirane

1. Andika D Urutonde rwa RF (20A) (10)
1. Andika D Urutonde rwa RF (20A) (11)

Igipimo (mm):

A B C D (∅)
11 ± 1 17 ± 1 6 ± 0.5 1.4 ± 0.05
E F G (∅) H I (∅)
78 ± 3 5.0 ± 1 5.5 ± 1 12.5 ± 1 2.1 ± 0.1

 

 

 

Ibikoresho bya tekiniki:

Icyitegererezo Tf () Ct () Th () Tm () Ir (A) Ur (V) CCC
H01 102 98±3 70 180 10A 250V
H02 115 110±3 78 180 10A 250V
H03 125 120±3 95 180 10A 250V
H04 130 125±3 100 180 10A 250V
H05 135 130±3 105 180 10A 250V
H06 145 140±3 115 180 10A 250V
H07 150 145±3 120 200 10A 250V
H08 160 155±3 125 200 10A 250V
H09 170 165±3 125 230 10A 250V
H10 180 175±3 145 230 10A 250V
H11 190 185±3 160 230 10A 250V
H12 200 195±3 160 250 10A 250V
H13 210 205±3 165 280 10A 250V
H14 220 215±3 175 280 10A 250V
H15 230 225±3 185 300 10A 250V

  • Mbere:
  • Ibikurikira:

  • IBICURUZWA BIFITANYE ISANO